Rapport Amministrattiv 2020 Document Uploaded: 21/07/2021 09:20
Rapport Amministrattiv 2021 Document Uploaded: 14/06/2022 09:49
Annual Budget for Financial Year 2020 Document Uploaded: 28/02/2020 14:12
Annual Budget for Financial Year 2021 Document Uploaded: 03/02/2021 12:33
Annual Budget for Financial Year 2022 Document Uploaded: 25/01/2022 14:39
Annual Budget for Financial Year 2023
Annual Budget 2024 Document Uploaded: 16/02/2024 16:13
Financial Statements 2019 Document Uploaded: 04/08/2020 09:58
Financial Statements 2020 Document Uploaded: 09/11/2021 13:55
Financial Statements 2021 Document Uploaded: 01/08/2022 07:25
Audited Financial Statements year end 2023 signed and stamped
Management Letter Document Uploaded: 04/08/2020 10:23
Management Letter 2020 Document Uploaded: 09/11/2021 13:54
Management Letter 2021 Document Uploaded: 01/08/2022 07:25
Management Letter year end 2023 signed
Reply to Management Letter Document Uploaded: 04/08/2020 10:23
Reply to Management Letter 2020 Document Uploaded: 09/11/2021 13:56
Reply to Management Letter 2021 Document Uploaded: 01/08/2022 07:25
Reply to Management Letter 2022
Quarterly Financial Report 01 Jan – 31 Mar 22 (Quarter 1) Document Uploaded: 18/05/2022 09:14
Quarterly Financial Report 01 Jan 19 – 31 Dec 19 (Quarter 4) Document Uploaded: 02/03/2020 14:37
Quarterly Financial Report 01 Jan 22 – 30 Jun 22 (Q2) Document Uploaded: 17/10/2022 07:57
Quarterly Financial Report 1 Jan – 30 Jun 2020 (Quarter 2) Document Uploaded: 15/09/2020 10:19
Quarterly Financial Report 1 Jan 2021 – 30 Jun 2021 (Quarter 2) Document Uploaded: 29/10/2021 09:39
Quarterly Financial Report 1 Jan 2021 – 30 Sept 2021 (Quarter 3) Document Uploaded: 29/10/2021 09:40
Quarterly Financial Report 1 Jan 2021 – 31 Dec 2021 (Quarter 4) Document Uploaded: 25/01/2022 14:40
Quarterly Financial Report 1st Jan 2020 – 30th Sep 2020 (Quarter 3) Document Uploaded: 30/12/2020 15:58
Quarterly Financial Report 1st Jan 2020 – 31st Dec 2020 (Quarter 4) Document Uploaded: 22/03/2021 11:08
Quarterly Financial Report 1st Jan 2020 – 31st Mar 2020 (Quarter 1) Document Uploaded: 04/08/2020 09:57
Quarterly Financial Report 1st Jan 2021 – 31st Mar 2021 (Quarter 1) Document Uploaded: 21/07/2021 09:19
Quarterly Financial Report Jan-Sep 2022 Q3 Quarterly Financial Report 01 Jan – 30 Sep 22 (Quarter 3)
Quarterly Financial Report 1st Jan – 31 Dec 22 (Q4)
01 Quarterly Financial Report Jan-Mar 2023 Q1
02 Quarterly Financial Report Jan-Jun 2023 Q2
Quarterly Financial Report Jan-Sep 2023 Q3
Quarterly Financial Report 2023 Q4 Document Uploaded: 14/02/2024 10:47
Quarterly Financial Report – Q1 – Jan-Mar 2024
Quarterly Financial Report 1st Jan – 30 Jun 24 (Q2)
Quarterly Financial Report 1st Jan – 30 Sep 24 (Q3)
Quarterly Financial Report 1st Jan – 31 Dec 24 (Q4)
Quarterly Financial Report 1st Jan – 31 Mar 25 (Q1)
Quarterly Financial Report 1st Jan – 30 Jun 25 (Q2)
